Return data.frame with Correlation, MeanBias, SD, RSME and wilcoxon p.value
verify( dfobs, dfmod, x, Station = "Station", time = "LT", time_spinup, conf.level.p = 0.95, conf.level.w = 0.95 )
dfobs | data.frame in long format with columns must be Station, x and time |
---|---|
dfmod | data.frame in long format with columns must be Station, x and time |
x | Character; name of the column with the parameter |
Station | Character; name of the column with the stations |
time | Character; name of the time column with class POSIXct. |
time_spinup | Character; time to filter |
conf.level.p | Pearson confidence level for the returned confidence interval. Currently only used for the Pearson product moment correlation coefficient if there are at least 4 complete pairs of observations. default = 0.95 |
conf.level.w | Wilcox confidence level of the interval. default = 0.95 |
Return data.framee or list of raster and df
if (FALSE) { # do not run # Columns must be Station, x and time verify(dfobs = df_co[df_co$data == "CETESB", 1:3], dfmod = df_co[df_co$data == "2016", 1:3], x = "co", time_spinup = ISOdatetime(2016,4,8,12,0,0)) }