get_project
downloads a project for running vein.
The projects are available on Github.com/atmoschem/vein/projects
get_project(directory, case, url)
Character; Path to an existing or a new directory to be created.
Character; One of of the following:
case | Description | EF | Notes |
argentina | top down | COPERT | .rds |
emislacovid | Bottom-up March 2020 | CETESB | .rds |
brazil_bu_chem | Bottom-up chemical mechanisms | CETESB+tunnel | .rds |
brazil_bu_chem_streets | Bottom-up chemical mechanisms for streets and MUNICH | CETESB+tunnel | .rds |
brazil_td_chem | Top-down with chemical mechanisms | CETESB | .csv and .rds |
brazil_country | Top down | CETESB+tunnel | .rds |
brazil_countryv2 | Top down | CETESB+tunnel | .rds |
masp2020 | Bottom-down | CETESB+tunnel | csv and.rds |
sebr_cb05co2 | Top-down SP, MG and RJ | CETESB+tunnel | .rds |
amazon2014 | Top-down Amazon | CETESB+tunnel | csv and.rds |
curitiba | Bottom-down +GTFS | CETESB+tunnel | csv and.rds |
ecuador | Top-down. Renamed ecuador_td_im | EEA | csv and.rds |
moves_bu | Bottom-up | US/EPA MOVES | csv and.rds (requires MOVES >=3.0 on Windows) |
manizales_bu | Bottom-up chemical mechanisms | EEA | csv, csv.gz, .rds |
eu_bu_chem | Bottom-up chemical mechanisms | EEA 2019 | .rds |
eu_bu_chem_simple | Bottom-up chemical mechanisms 7 veh | EEA 2019 | .rds |
china_bu_chem | Bottom-up chemical mechanisms | MEE China | .rds |
china_bu_chem_1h | Bottom-up chemical mechanisms | MEE China | .rds |
String, with the URL to download VEIN project
All projects include option to apply survival functions
brazil_bu_chem covers "brazil", "brazil_bu", "brasil_bu", "brazil_bu_chem", "brazil_bu_csvgz", "brazil_bu_csv", "brazil_bu_cb05", "brazil_mech", "brazil_bu_chem_month", "brazil_bu_chem_im" "brazil_bu_chem_streets_im" (type <- 'streets') "brazil_bu_chem_streets" (type <- 'streets')
brazil_td_chem covers "brazil_td_chem_im"
sebr_cb05co2 covers "sebr_cb05co2_im"
In Sao Paulo the IM programs was functioning until 2011. #'
if (FALSE) { # \dontrun{
#do not run
get_project("awesomecity", case = "brazil_bu_chem")
} # }